| K-2 Previously Selected Titles | |||
| Author | Title | Grade | Year(s) |
| Aardema, Verna | Borreguita and the Coyote | 1 | 1999 |
| Aardema, Verna | Bringing the rain to Kapiti Plain | 2 | 1991, 2001 |
| Aardema, Verna | Why mosquitoes buzz in peoples ears | 2 | 1986, 1991, 2005 |
| Abbott, Tony | Hidden Stairs and the Magic Carpet | 2 | 2006 |
| Ackerman, Karen | Song and Dance Man | 1 | 1991 |
| Ahlberg, Allan | Ten in a bed | 2 | 1998 |
| Alexander, Lloyd | Fortune Tellers | 2 | 2009 |
| Alexander, Martha | Even that moose won't listen to me | K | 1995 |
| Aliki | Corn is maise | 1 | 1990 |
| Allard, Harry | Miss Nelson is Back | 1 | 1987 |
| Allard, Harry | Miss Nelson is Missing | 1 | 1993, 1998, 2009 |
| Andrews, Jan | Very last First time | 2 | 1989 |
| Anno, Mitsumasa | Anno's Journey | 2 | 1988 |
| Bania, Michael | Kumak's Fish | K | 2006 |
| Bania, Michael | Kumak's House | 1 | 2004, 2009 |
| Barrett, Judi | Cloudy with a chance of meatballs | 2 | 1993, 1997 |
| Beeler, Selby | Throw your tooth on the roof | 2 | 2005 |
| Bemelmans, Ludwig | Madeline | K | 1985, 1993, 2000 |
| Bemelmans, Ludwig | Madeline's Rescue | 1 | 1988 |
| Birdwell, Norman | Clifford, the Big Red Dog | K | 1988 |
| Bonsall, Crosby | Case of the Cat's Meow | 2 | 1999 |
| Brenner, Martha | Abe Lincoln's Hat | 2 | 1999 |
| Brett, Jan | Annie and the wild animals | 1 | 2000, 2008 |
| Brett, Jan | First Dog | 1 | 1996 |
| Brett, Jan | Fritz and the beautiful horses | 1 | 1994 |
| Brown, Marc | Arthur Meets the President | 1 | 2000 |
| Brown, Marc | Arthur's Tooth | K | 1989 |
| Brown, Marcia | Once a Mouse | 1 | 1985 |
| Brown, Marcia | Stone Soup: an Old Tale | K | 1993 |
| Brown, Margaret | Goodnight moon | K | 1986 |
| Brown, Margaret | Runaway bunny | K | 1997 |
| Brown, Tricia | Itchy Little Musk ox | K | 2008 |
| Bunting, Eve | Sunflower House | K | 2007 |
| Bunting, Eve | Wall | 2 | 1995 |
| Burleigh, Robert | Flight | 2 | 2002 |
| Byars, Betsy | Golly sisters ride again | 2 | 2001 |
| Calhoun, Mary | Cross-Country Cat | 1 | 1986 |
| Calhoun, Mary | Hot air Henry | 1 | 1994, 2006 |
| Calmenson, Stephanie | Dinner at Panada Palace | K | 2005 |
| Carlstrom, Nancy White | Jesse Bear, What wil you wear? | K | 1991, 2001 |
| Carrick, Carol | Patrick's Dinosaurs | K | 1989 |
| Cazet, Denys | Fish in his pocket | 1 | 1999 |
| Cazet, Denys | Minnie and Moo save the Earth | 1 | 2003 |
| Cazet, Denys | Never Spit on your Shoes | K | 1997 |
| Ciardi, John | You read to me, I'll read to you | 2 | 1990 |
| Clement, Rod | Just another Ordinary Day | K | 2001 |
| Cobb, Vicki | This place is cold | 2 | 1994 |
| Coerr, Eleanor | Big Balloon Race | 1 | 1992 |
| Coerr, Eleanor | Josefina Story Quilt | 2 | 1997, 2002 |
| Cohen, Miriam | First grade takes a test | 1 | 1991 |
| Conover, Chris | Six Little Ducks | K | 1988 |
| Crews, Donald | BigMama's | K | 1999 |
| Dabcovich, Lydia | Sleepy Bear | K | 1992 |
| D'Aulaire, Ingri | George Washington | 2 | 1989 |
| De Brunhoff, Jean | Story of Babar | K | 1988 |
| De Regniers, Beatrice | May I bring a friend | 2 | 1985 |
| Dealey, Erin | Goldie Locks has chicken pox | K | 2008 |
| Degan, Bruce | Jamberry | K | 1991 |
| DePaola, Tomie | James O'Rourke and the Big Potato | 1 | 2003 |
| DePaola, Tomie | Legend of the Indian Paintbrush | K | 1995 |
| DePaola, Tomie | Nana Upstairs, Nana Downstairs | 1 | 1988 |
| DePaola, Tomie | Popcorn Book | 2 | 1989, 1996,2008 |
| DePaola, Tomie | Strega Nona | 1 | 1987, 1993, 2001 |
| Dixon, Ann | Blueberry Shoe | 1 | 2001, 2008 |
| Dixon, Ann | Winter Is | K | 2004 |
| Donkersloot, Sara | Down by the River | K | 2001 |
| Donkersloot, Sara | Out on Tundra | 1 | 2005 |
| Drescher, Henrik | Simon's book | 2 | 1987 |
| Dwyer, Mindy | Aurora | 2 | 2002 |
| Dwyer, Mindy | Sweet Dreams, Polar Bear | K | 2006 |
| Eastman, PD | Are you my mother? | K | 1986 |
| Edwards, Pamela | Four famished Foxes and Fosdyke | K | 2000 |
| Edwardson, Debby Dahl | Whale Snow | 2 | 2009 |
| Emberley, Barbara | Drummer Hoff | K | 1985 |
| Emberley, Michael | Ruby | 1 | 1996 |
| Ernst, Lisa | When Bluebell Sang | 1 | 2005 |
| Flack, Marjorie | Ask Mr. Bear | K | 1998 |
| Flack, Marjorie | Story about Ping | K | 1986, 1993 |
| Fleischman, Sid | Scarebird | 1 | 1995 |
| Flora, James | Great Green Turkey Creek Monster | 2 | 1987 |
| Flowers, Pam | Big Enough Anna | 2 | 2005 |
| Fox, Mem | Possum Magic | 1 | 1994, 2004 |
| Fox, Mem | Wilfrid Gordon mcDonald Partridge | 1 | 2002 |
| Freeman, Don | Corduroy | K | 1996, 2005 |
| Freeman, Don | Pocket for Corduroy | K | 1990 |
| Friedman, Nancy | How my Parents Learned to Eat | 2 | 2004 |
| Fritz, Jean | George Washington's Mother | 1 | 2002 |
| Galdone, Paul | Gingerbread Boy | K | 1986, 1990, 2001 |
| Galdone, Paul | Three billy goats gruff | 1 | 2007 |
| Garland, Michael | Miss Smith's Incredible Storybook | 1 | 2009 |
| George, Jean Craighead | Arctic Son | 2 | 2001 |
| Gibbons, Gail | Check it out! | 1 | 1996 |
| Gibbons, Gail | Sunken Treasure | 2 | 1995 |
| Gibbons, Gail | Whales | 2 | 1998 |
| Gibbons, Gail | Zoo | 2 | 1999 |
| Giff, Patricia Reilly | Today was a Terrible Day | 1 | 1992, 2003 |
| Gilbertsen, Neal | Little Red Snapperhood | K | 2005 |
| Gill, Shelley | Alaska Mother Goose and OtherÉ | 1 | 1988 |
| Gill, Shelley | Alaska's 3 bears | 2 | 1993 |
| Gill, Shelley | Kiana's Iditarod | 1 | 1988 |
| Gill, Shelley | Mammoth Magic | 2 | 1987 |
| Gill, Shelley | Sitka Rose | 2 | 2008 |
| Gill, Shelley | Thunderfeet | 2 | 1990, 1995 |
| Ginsburg, Mirra | Mushroom in the rain | K | 1992, 2004 |
| Griese, Arnold | Anna's Athabaskan Summer | K | 1998 |
| Grimm, Brothers | Snow-White and the Seven Dwarfs | 1 | 1988 |
| Guarino, Deborah | Is your mama a llama? | K | 1997 |
| Guest, Elissa Haden | Iris and Walter: The School Play | 1 | 2006 |
| Gutman, Dan | Miss Daisy is Crazy! | 2 | 2009 |
| Haley, Gail | Story a story | 2 | 1989 |
| Hall, Donald | Oxcart Man | 1 | 1987 |
| Harrison, David | Johnny Appleseed | 1 | 2008 |
| Henkes, Kevin | Chester's Way | K | 2006 |
| Henkes, Kevin | Chrysanthemum | 1 | 2007 |
| Henkes, Kevin | Weekend with Wendell | K | 1998 |
| Hippely, Hilary Horder | Adventure on Klickitat Island | K | 2003 |
| Hoban, Lilian | Arthur's Camp Out | K | 1998 |
| Hoban, Russell | Baby Sister for Frances | K | 1989 |
| Hoban, Russell | Bedtime for Frances | K | 1987, 1991, 1997, 2003 |
| Hoberman, Mary Ann | A house is a house for me | K | 1992 |
| Hoff, Syd | Mrs. Brice's Mice | 1 | 2000 |
| Hogrogian, Nonny | One Fine Day | K | 1985 |
| Howe, James | Pinky and Rex and the Spellin Bee | 2 | 1994, 2002 |
| Howe, James | |||
| Houndsley and Catina | 2 | 2009 | |
| Huck, Charlotte | Princess Furball | 2 | 1995 |
| Hurd, Thacher | Mamma Don't Allow | K | 1991 |
| Hutchins, Pat | Doorbell Rang | K | 1999 |
| Hutchins, Pat | One-eyed Jake | 1 | 1996 |
| Hutchins, Pat | Very Worst Monster | K | 2004 |
| Johnson, D.B. | Henry hikes to Fitchburg | 1 | 2008 |
| Johnston, Tony | Amber on the Mountain | K | 2000, 2005 |
| Kasza, Keiko | Mother for Choco | K | 2008 |
| Kasza, Keiko | Wolf's Chicken Stew | K | 1995 |
| Keats, Ezra Jack | Goggles | K | 1988 |
| Keats, Ezra Jack | Snowy Day | K | 1985 |
| Kellogg, Steven | Can I keep him? | 1 | 1993 |
| Kellogg, Steven | Chicken Little | 1 | 1992 |
| Kellogg, Steven | Johnny Appleseed | 2 | 1990 |
| Kellogg, Steven | Mysterious Tadpole | 2 | 1988 |
| Kimmel, Eric | Anansi and the Moss-covered rock | K | 2002, 2007 |
| Kraus, Robert | Milton the Early Riser | 1 | 1993 |
| Krensky, Stephen | Bones | 1 | 2009 |
| Kulling, Monica | Edgar Badger's Fishing Day | 1 | 2004 |
| Langstaff, John | Frog went a counrting | 1 | 1985 |
| Laverde, Arlene | Alaska's Three Pigs | K | 2009 |
| Leaf, Munro | Story of Ferdinand | 1 | 1988, 1996 |
| Leedy, Loreen | Furry News: how to make a newspaper | 1 | 1999 |
| Leedy, Loreen | Mapping Penny's World | 2 | 2006 |
| Lesser, Rika | Hansel and Gretel | 2 | 1998 |
| Lester, Helen | Hooway for Wodney Wat | 1 | 2006 |
| Lester, Helen | Tacky the Emperor | 1 | 2008 |
| Lester, Helen | Three Cheers for Tacky | 1 | 2000 |
| Levinson, Nancy | Clara and the Book Wagon | 1 | 2004 |
| Lewis, Paul Owen | Frog Girl | K | 2002 |
| Lionni, Leo | Alexander and the wind-up Mouse | K | 2008 |
| Lionni, Leo | Frederick | K | 1987 |
| Lionni, Leo | Swimmy | 1 | 1989 |
| Littledale, Freya | Snow Child | K | 1991, 1996 |
| Livingstone, Star | Harley | K | 2006 |
| Lobel, Arnold | Days with Frog and Toad | 1 | 1989, 1998 |
| Lobel, Arnold | Frog and Toad are Friends | 1 | 1986, 1995 |
| Lobel, Arnold | Frog and Toad Together | 1 | 1991, 1999 |
| Lobel, Arnold | Ming Lo Moves the Mountain | 2 | 1993 |
| Lobel, Arnold | Tree Full of Pigs | K | 1987 |
| London, Jonathan | Froggy bakes a cake | 1 | 2003 |
| London, Jonathan | Honey Paw and Lightfoot | 1 | 2000 |
| Long, Earlene | Gone Fishing | 1 | 1994 |
| Longfellow, Henry W. | Paul Reveres ride | 2 | 1996 |
| Lord, John | Giant Jam Sandwich | 2 | 1993 |
| Luenn, Nancy | Nessa's fish | 2 | 2000 |
| Lundell, Margo | Girl named Helen Keller | 1 | 2003 |
| MacDonald, Golden | Little Island | 2 | 1985 |
| Marshall, James | Fox on the Job | 2 | 1996 |
| Marshall, James | George & Martha Rise and Shine | 2 | 2000 |
| Marshall, James | James Marshall's Mother Goose | K | 1989, 1998 |
| McCloskey, Robert | Blueberries for Sal | 1 | 1985, 1994, 1999 |
| McCloskey, Robert | Make way for Ducklings | K | 1985, 1990, 1996 |
| McCord, David | Everytime I climb a tree | 1 | 1989 |
| McDermott, Gerlad | Anansi the Spider | K | 1991 |
| McDermott, Gerlad | Stone Cutter | K | 1994 |
| McDermott, Gerlad | Zomo the Rabbit | K | 1999 |
| McGovern, Ann | Stone Soup | 1 | 1989 |
| McPhail, David | Bear's Toothache | 1 | 1993 |
| McPhail, David | Day the sheep showed up | K | 2003 |
| Mendosa, Mark | Semi for a Sleigh | K | 2009 |
| Milton, Joyce | Wild, Wild Wolves | 2 | 1996 |
| Minarik, Else Holmelund | Little Bear | 1 | 1986 |
| Minarik, Else Holmelund | Little Bear's Friend | 1 | 2007 |
| Minarik, Else Holmelund | Little Bear's Visit | 1 | 1988 |
| Mosel, Arlene | Funny Little Woman | 2 | 1985, 1990 |
| Mosel, Arlene | Tikki Tikki Tembo | K | 2002, 2007 |
| Munsch, Robert | Thomas' snow suit | 1 | 1997 |
| Munsch, Robert | Paperbag Princess | K | 2009 |
| Murphy, Frank | Ben Franklin and the Magic Square | 2 | 2004, 2009 |
| Murrell-Haunold, Amy | Greetings Earthlings! | 2 | 2008 |
| Noble, Trinka Hakes | Day Jimmy's Boa ate the wash | K | 1987, 2006 |
| Nolan, Dennis | Dinosaur Dream | 2 | 2008 |
| Parish, Peggy | Amelia Bedelia | 2 | 1986, 2003 |
| Parish, Peggy | Good Work, Amelia Bedelia | 1 | 1997 |
| Parks, Barbara | Junie B. Jones smells something Fishy | 2 | 2005 |
| Peet, Bill | Herbert's Hair-raising Adventure | 2 | 1991 |
| Penner, Lucille Recht | Statue of Liberty | K | 2003 |
| Pinkwater, Daniel Manus | Aunt Lulu | K | 1994 |
| Pinkwater, Daniel Manus | I was a Second Grade Werewolf | 2 | 1992 |
| Polacco, Patricia | Babushka's Doll | K | 2002 |
| Polacco, Patricia | Chicken Sunday | 1 | 2001 |
| Polacco, Patricia | Just Plain Fancy | 2 | 1998 |
| Potter, Beatrix | Tale of Peter Rabbit | 2 | 1998 |
| Prokofiev, Sergei | Peter and the Wolf (ill. Milolaycak) | 1 | 19-- |
| Pulver, Robin | Axle Annie | 2 | 2006 |
| Rathman, Peggy | Officer Buckle and Gloria | K | 2000 |
| Rathman, Peggy | Ruby the Copycat | 2 | 2002, 2007 |
| Rathman, Peggy | 10 Minutes to Bedtime | K | 2009 |
| Rayner, Mary | Garth Pig and the Ice Cream Lady | 1 | 1988 |
| Redmond, Shirley | Lewis & Clark: Praire Dog for President | 1 | 2005 |
| Renner, Michelle | Girl who swam with the Fish | K | 1999 |
| Rey, H.A. | Curious George | K | 1988, 1999 |
| Riddles, Libby | Danger the Dogyard Cat | 2 | 1991 |
| Rogers, Jean | King Island Christmas | K | 2000 |
| Ryder, Joanne | Catching the Wind | K | 1995 |
| Rylant, Cynthia | Case of Climbing Cat | 1 | 2005 |
| Rylant, Cynthia | Henry and Mudge in the Sparkel Days | 1 | 2001 |
| Rylant, Cynthia | Poppleton | 2 | 2000 |
| San Souci, Daniel | North Country Night | 2 | 1997 |
| Schachner, Judy | Skippyjon Jones | 1 | 2009 |
| Schreiber, Anne | Magic School Bus in the Arctic | 2 | 2000 |
| Schuch, Steve | Symphony of Whales | 2 | 2006 |
| Schwartz, Alvin | In a Dark, Dark Room | 1 | 1991 |
| Scieszka, Jon | True Story of the 3 little pigs | 2 | 2007 |
| Seeger, Pete | Abiyoyo | 1 | 1991, 2003 |
| Sendak, Maurice | Where the Wild Things Are | K | 1985, 1990, 1993 |
| Seuss, Dr. | 500 Hats of Bartholomew Cubbins | 1 | 1990 |
| Seuss, Dr. | Green Eggs and Ham | 1 | 1985, 1998 |
| Seuss, Dr. | McElliott's Pool | 1 | 1987 |
| Seuss, Dr. | Thidwick: Big Hearted Moose | 1 | 1986 |
| Shannon, David | No David | K | 2001 |
| Shannon, George | Dance Away | 1 | 1994 |
| Shannon, George | Lizards Song | K | 1996, 2003 |
| Sharmat, Marjorie Weinm | Nate the Great | 2 | 2007 |
| Sharmat, Marjorie Weinm | Nate the Great and the Missing Key | 2 | 2001 |
| Sharmat, Mitchell | Gregory the Terrible Eater | K | 1987, 1992, 2008 |
| Shaw, Nancy | Sheep in a Jeep | K | 1994 |
| Shea, George | First Flight | 2 | 2005 |
| Shulevitz, Uri | Snow | 1 | 2007 |
| Siberell, Anne | Whale in the Sky | 2 | 1993 |
| Simont, Marc | Stray Dog | K | 2006 |
| Slate, Joseph | Miss Bindergarten gets ready for Kindergarten | K | 2005 |
| Sloat, Teri | Berry Magic | 2 | 2007 |
| Sloat, Teri | Eye of the Needle | 2 | 1996, 2002 |
| Sloat, Teri | Hungry Giant of the Tundra | 1 | 2003 |
| Slobodkina, Esphyr | Caps for Sale | K | 1990, 1993, 2005 |
| Smith, Stephanie | Gray Wolf Pup's Adventure | K | 2004 |
| Soto, Gary | Too many Tamales | 1 | 2003 |
| Spier, Peter | Oh, Were They Ever Happy | K | 1992 |
| Standiford, Natalie | Bravest Dog Ever | 2 | 1992 |
| Stanley, Diane | Moe the Dog in Tropical Paradise | K | 2002 |
| Steig, William | Amazing Bone | 2 | 1986, 1995 |
| Steig, William | Amos and Boris | 2 | 1990 |
| Steig, William | Doctor DeSoto | 1 | 1989, 1998 |
| Steig, William | Gorky Rises | 2 | 1988 |
| Steig, William | Sylvester and the Magic Pebble | 1 | 1985, 1992, 1999 |
| Steptoe, John | Mufaro's Beautiful Daughters | 2 | 1991 |
| Steptoe, John | Story of a Jumping Mouse | 2 | 1992 |
| Stevenson, James | Could be Worse | 2 | 1988 |
| Stevenson, Robert Louis | My Shadow | 1 | 1997 |
| Stewart, Sarah | The Library | 2 | 2001 |
| Stihler, Cherie | Cabin the Moose Built | K | 2007 |
| Stihler, Cherie | Giant Cabbage | 2 | 2004 |
| Storad, Conrad | Lizards for Lunch | 1 | 2004 |
| Tresselt, Alvin | Mittens | K | 1992 |
| Trivizas, Eugene | Three Little Wolves and the big Bad Pig | 1 | 2002 |
| Turkle, Brinton | Do Not Open | 2 | 1994 |
| Van Allsburg, Chris | Jumanji | 1 | 1978, 1997 |
| Vanasse, Deb | Totem Tales | 1 | 2007 |
| VanLaan, Nancy | Moose Tales | 1 | 2002 |
| VanLaan, Nancy | Rainbow Crow | 2 | 1997 |
| Viorst, Judith | Alexander and the Terrible Horrible | 2 | 1986, 1991, 1999, 06 |
| Viorst, Judith | I'll Fix Anthony | 1 | 1993 |
| Waber, Bernard | Ira Sleeps Over | 1 | 1990, 1996 |
| Waber, Bernard | Lyle, Lyle crocodile | 2 | 1998, 2001 |
| Waddell, Martin | Pig in the Pond | K | 2004 |
| Waddell, Martin | Owl Babies | K | 2009 |
| Ward, Lynd | Biggest Bear | K | 1985, 1989, 1995 |
| Waterton, Betty | Salmon for Simon | 1 | 2003 |
| Watty, Piper | Little Engine that Could | K | 1986 |
| Westcott, Nadine | I know an Old Lady Who Swallowed a Fly | K | 1990, 2000, 2007 |
| Wilder, Laura Ingalls | Winter Days in the Big Woods | K | 1997 |
| Williams, Karen Lynn | Galimoto | 1 | 1995 |
| Williams, Linda | Little old Lady who was not Afraid of Anything | K | 1994 |
| Williams, Margery | Velveteen Rabbit | 2 | 1987, 2008 |
| Williams, Vera | Three Days on a River in a Red Canoe | 1 | 1987, 2004 |
| Wolff, Patricia Rae | Toll-Bridge Troll | 1 | 2006 |
| Wood, Audrey | Heckedy Peg | 2 | 1997 |
| Yolen, Jane | Owl Moon | 1 | 1990, 1994 |
| Yolen, Jane | Sleeping Ugly | 2 | 1992 |
| Yorinks, Arthur | Hey Al | 1 | 1997 |
| Young, Ed | Lon Po Po | 1 | 1991 |
| Zemach, Margot | It Always Could Be Worse | 2 | 1986 |
| Zion, Gene | Harry the Dirty Dog | 1 | 2004 |
3rd/4th Previously Selected Titles |
|||
| Author | Title | Grade | Year(s) |
| Adler, David | Cam Jansen and Mystery of Television Dog | 3rd/4th | 1999 |
| Adler, David | Cam JansenÉMystery of the Stolen Diamond | 3rd/4th | 1985, 1992, 1996 |
| Aillaud, Cindy Lou | Recess at 20 Below | 3rd/4th | 2007 |
| Amato, Mary | Word Eater | 3rd/4th | 2006 |
| Atwater, Richard & Florenc | Mr. Popper's Penguins | 3rd/4th | 1985, 1988, 2000 |
| Ballard, Robert | Finding the Titanic | 3rd/4th | 1997, 2005 |
| Banks, Lynne Reid | Harry the Poisonous Centipede | 3rd/4th | 2007 |
| Bauer, Marion Dane | Blue Ghost | 3rd/4 | 2009 |
| Baylor, Byrd | Hawk I'm your Brother | 3rd/4th | 2003 |
| Berry, William | Deneki, an Alaskan Moose | 3rd/4th | 1989 |
| Blume, Judy | Fudge-A-Mania | 3rd/4th | 1993, 2001, 2009 |
| Blume, Judy | Superfudge | 3rd/4th | 1988, 1992 |
| Blume, Judy | Tales of a Fourth Grade Nothing | 3rd/4th | 1994 |
| Boegehold, Betty | Pippa Mouse | 3rd/4th | 1984 |
| Bond, Michael | Bear Called Paddington | 3rd/4th | 1984 |
| Brown, Jeff | Stanley Flat Again | 3rd/4th | 2008 |
| Brown, Jeff | Flat Stanley | 3rd/4th | 2005 |
| Bruchac, Joseph | Trail fo Tears | 3rd/4th | 2002 |
| Bulla, Robert Clyde | Chalk Box Kid | 3rd/4th | 2003 |
| Bushell, Sharon | Trouble with Bernie | 3rd/4th | 2006 |
| Butterworth, Oliver | Enormous Egg | 3rd/4th | 1989 |
| Byarrs, Betsy | Me Tarzan | 2004 | |
| Byars, Betsy | Beans on the Roof | 3rd/4th | 1993, 1997 |
| Byars, Betsy | Seven Treasure Hunts | 3rd/4th | 2001 |
| Byars, Betsy | Tornado | 3rd/4th | 1999 |
| Byars, Betsy | Trouble River | 3rd/4th | 1984, 1989 |
| Cameron, Ann | More Stories Julian Tells | 3rd/4th | 1992 |
| Cameron, Ann | Stories Julian Tells | 3rd/4th | 1989, 1999, 2004 |
| Carrick, Carol | Stay Away From Simon! | 3rd/4th | 2002 |
| Catling, Patrick Skene | Chocolate Touch | 3rd/4th | 1985, 1987, 1996, 2003 |
| Catling, Patrick Skene | John Midas in the Dreamtime | 3rd/4th | 1988 |
| Chew, Ruth | Secondhand Magic | 3rd/4th | 1985, 1987 |
| Chew, Ruth | Trouble with Magic | 3rd/4th | 198? |
| Cleary, Beverly | Mouse and the Motorcycle | 3rd/4th | 1989, 1998, 2005 |
| Cleary, Beverly | Muggie Maggie | 3rd/4th | 1995, 2000 |
| Cleary, Beverly | Ralph S Mouse | 3rd/4th | 1985, 2007 |
| Cleary, Beverly | Ramona and her Father | 3rd/4th | 1986, 1990 |
| Cleary, Beverly | Ramona and her Mother | 3rd/4th | 1984, 1999 |
| Cleary, Beverly | Ramona Forever | 3rd/4th | 1987, 2001 |
| Cleary, Beverly | Ramona Quimby, age 8 | 3rd/4th | 1994 |
| Cleary, Beverly | Ramona the Pest | 3rd/4th | 1992 |
| Cleary, Beverly | Ramona's World | 3rd/4th | 2003, 2009 |
| Clements, Andrew | Jake Drake, Bully Buster | 2004 | |
| Clements, Andrew | School Story | 3rd/4th | 2005 |
| Clements, Andrew | Jake Drake, Class Clown | 3rd/4 | 2009 |
| Clifford, Eth | Help! I'm a Prisoner in the Library | 3rd/4th | 1996, 2007 |
| Coerr, Eleanor | Mieko and the Fifth Treasure | 3rd/4th | 1997 |
| Coerr, Eleanor | Sadako and the Thousand Paper Cranes | 3rd/4th | 1988, 1992, 1996 |
| Cohen, Barbara | Molly's Pilgrim | 3rd/4th | 2003 |
| Cohlene, Terri | Ka-h-si and the Loon | 3rd/4th | 1999 |
| Cole, Joanna | Magic School Bus Lost in the Solar System | 3rd/4th | 1995, 2003, 2009 |
| Colfer, Eoin | Eoin Colfer's Legend of Spud Murphy | 3rd/4 | 2009 |
| Cone, Molly | Mish Mash | 3rd/4th | 1985 |
| Corbett, Scott | Hairy Horror Trick | 3rd/4th | 1987 |
| Coville, Bruce | Monsters Ring | 3rd/4th | 1994, 2004 |
| Crilley, Mark | Akiko on Planet Smoo | 3rd/4th | 2005 |
| Dahl, Roald | Charlie and the Chocolate Factory | 3rd/4th | 2005 |
| Dahl, Roald | Enormous Crocodile | 3rd/4th | 2007 |
| Dahl, Roald | Fantastic Mr. Fox | 3rd/4th | 1986, 89, 93, 96, 00, 08 |
| Dahl, Roald | George's Marvelous Medicine | 3rd/4th | 1995 |
| Dahl, Roald | James and the Giant Peach | 3rd/4th | 1987 |
| Dalgliesh, Alice | Bears on Hemlock Mountain | 3rd/4th | 1992 |
| Dana, Barbara | Zucchini | 3rd/4th | 1988 |
| Danziger, Paula | Amber Brown wants Extra Credit | 3rd/4th | 1999 |
| Davidson, Margaret | Helen Keller | 3rd/4th | 1986 |
| Davidson, Margaret | I have a Dream | 3rd/4th | 1987, 1991 |
| Davidson, Margaret | Story of Benjamin Franklin | 3rd/4th | 1989 |
| DeClements, Barthe | Bite of the Gold Bug | 3rd/4th | 1997, 2004 |
| Degross, MonaLisa | Donovan's Word Jar | 3rd/4th | 2004 |
| DePaola, Tomie | 26 Fairmount Avenue | 3rd/4th | 2003 |
| DiCamillo, Kate | Tale of Despereaux | 3rd/4 | 2009 |
| Donnely, Judy | Titanic LostÉand Found | 3rd/4th | 1993, 2007 |
| Dooley, Tomie | Everybody Bakes Bread | 3rd/4th | 1999 |
| Douglass, Frederick | Escape from Slavery | 3rd/4th | 2000 |
| Duey, Kathleen | Mr. Stumpguss is a Third grader | 3rd/4th | 1995 |
| Duffy, Betsy | How to be Cool in the 3rd Grade | 3rd/4th | 1998 |
| Edwards, Julie Andrews | Last of the Really Great Whangdoodles | 3rd/4th | 2002 |
| Ellis, Sarah | Several Lives of Orphan Jack | 3rd/4th | 2006 |
| Erickson, John | Original Adventures of Hank the Cowdog | 3rd/4th | 1990, 2003 |
| Erickson, Russell | Toad for Tuesday | 3rd/4th | 1995 |
| Erickson, Russell | Warton and the King of the Skies | 3rd/4th | 1986 |
| Esh, Olivia | Fence was too high | 3rd/4th | 1999 |
| Estes, Eleanor | Hundred Dresses | 3rd/4th | 1991, 1999, 2006 |
| Etra, Jonathan | Aliens for Breakfast | 3rd/4th | 1991, 1994, 1999 |
| Fair, Jeff | Moose for Kids | 3rd/4th | 1998 |
| Farley, Walter | Black Stallion | 3rd/4th | 1984, 1987, 1991 |
| Flowers, Pam | Douggie: Playful Pup Who Became a Sled Dog Hero | 3rd | 2009 |
| Fradin, Dennis Bradell | Who Was Ben Franklin? | 3rd/4th | 2004 |
| Fritz, Jean | Cabin Faced West | 3rd/4th | 1993, 2000 |
| Fritz, Jean | Then what Happened, Paul Revere | 3rd/4th | 1985 |
| Gannett, Ruth Stiles | Elmer and the Dragon | 3rd/4th | 2003 |
| Gannett, Ruth Stiles | My Father's Dragon | 3rd/4th | 1986, 1989, 1992, 1997 |
| George, Jean Craighead | One Day in the Alpine Tundra | 3rd/4th | 2003 |
| George, Jean Craighead | One day in the Tropical Rainforest | 3rd/4th | 1997 |
| Giff, Patricia Reilly | Beast in Ms. Rooney's Room | 3rd/4th | 1998, 1992 |
| Giff, Patricia Reilly | Fourth Grade Celebrity | 3rd/4th | 1985 |
| Giff, Patricia Reilly | In the Dinosaur's Paw | 3rd/4th | 1989, 1996 |
| Giff, Patricia Reilly | Mother Teresa, Sister to the Poor | 3rd/4th | 1993, 1998 |
| Giff, Patricia Reilly | Valentine Star | 3rd/4th | 2000 |
| Gill, Shelly | Tongass: Last American Rain Forest | 3rd/4th | 2004 |
| Gilson, Jamie | Hello, My Name is Scrambled Eggs | 3rd/4th | 1989 |
| Gilson, Jamie | It goes eee! | 3rd/4th | 2003 |
| Golenbock, Peter | Teammates | 3rd/4th | 2001 |
| Grahame, Kenneth | Reluctant Dragon | 3rd/4th | 1996, 2000 |
| Greenfield, Eloise | Rosa Parks | 3rd/4th | 1997 |
| Greer, Gery | Jason and the Escape from Pat Planet | 3rd/4th | 1997 |
| Greer, Gery | Max, Me and the Time Machine | 3rd/4th | 2000 |
| Griese, Arnold | At the Mouth of the Luckiest River | 3rd/4th | 1997 |
| Gross, Virginia | It's Only Goodbye: an Immigrant Story | 3rd/4th | 1994 |
| Gutman, Dan | Jackie & Me | 3rd/4th | 2007 |
| Gutman, Dan | Get Rich Quick Club | 3rd/4 | 2009 |
| Haddix, Margaret Peterso | Say What? | 3rd/4th | 2008 |
| Hale, Bruce | Chameleon Wore Chartreuse | 3rd/4th | 2002 |
| Hale, Bruce | Mystery of Mr. Nice | 3rd/4th | 2006 |
| Heide, Florence | Banana Twist | 3rd/4th | 1986 |
| Henry, Marguarite | Misty of Chincoteaque | 3rd/4th | 1986, 1990 |
| Hermes, Patricia | Our Strange New Land | 3rd/4th | 2006 |
| Hermon, Charlotte | Millie Cooper, 3B | 3rd/4th | 1991 |
